HVAC Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.
Recommended rates of outdoor air flow in some common types of rooms - banks, assembly halls, hotels and many more
Sponsored Links
The rates of outdoor fresh air flow in the table below can be used as guidelines in design of ventilation systems.
Type of Building and Room |
Air Shifts
per hour (h-1) |
Airflow
(l/s per m2 floor area) |
Outdoor
Airflow (l/s) |
|
| Animals | Sheep | 3/animal | ||
| Horses | 40/animal | |||
| Hens | 3/animal | |||
| Cows | 100/animal | |||
| Chickens | 2/animal | |||
| Pigs, sow | 60/animal | |||
| Piglet | 15/animal | |||
| Apartments | 15 - 20/person | |||
| Assembly halls | 5 - 10 | 14/person | ||
| Auditoriums | 10 - 15/person | |||
| Bakeries | Production | 8 | ||
| Pastry room | 6 | |||
| Banks | Service | 2 - 3 | ||
| Archive | 1 | |||
| Staff | 2 - 3 | |||
| Baths | 5 - 8 | 15 | ||
| Barber Shops | 15 - 25/person | |||
| Bars | 15 - 25/person | |||
| Beauty Shops | 15 - 25/person | |||
| Boiler rooms | 4 | |||
| Bowling Alleys | 15 - 20/person | |||
| Cafeterias | 4 | 10 - 15/person | ||
| Cinemas/Theatres | 5 - 10 | 7 - 15/person | ||
| Chemist's shops | Sterile room | 15 | ||
| Laboratory | 15 | |||
| Packing room | 4 | |||
| Store | 1 | |||
| Churches | 2 | 10 - 15/person | ||
| Clubhouses | 15 - 25/person | |||
| Cocktail Lounges | 15 - 25/person | |||
| Computer Rooms | 15 - 20/person | |||
| Court Houses | 10 - 15/person | |||
| Dance halls | 15 - 30/person | |||
| Dental Clinics, Offices | 15 - 20/person | |||
| Department Stores (cfm/Sq.Ft) | 0.3 | |||
| Dining Halls | 10 - 15/person | |||
| Drug Shop | 10 - 15/person | |||
| Engine rooms | 4 | |||
| Exhibition halls | 10 - 20 | |||
| Fire Stations | 15 - 20/person | |||
| Garages | 5 - 6 | > 1 | ||
| Hospitals | General | 25/person | ||
| Therapy | 9 | |||
| Operating theatre | 14 | |||
| Autopsy | 9 | |||
| Hotels | Reception | 15 - 20/person | ||
| Room | 3 | |||
| Industries | Factory | 20 - 30/person | ||
| Carpenter work shop | 2 - 5 | |||
| Car repair shop | 4 | |||
| Car repair shop, exhaust outlet | 60 - 80/car | |||
| Mechanical work shop | 3 - 4 | |||
| Welding | 12 - 15 | |||
| Assembly | 4 - 5 | |||
| Jails | 10 - 15/person | |||
| Jewelry Shop | 10 - 15/person | |||
| Libraries | 10 - 15/person | |||
| Lunch Rooms, Luncheonettes | 10 - 15/person | |||
| Municipal Buildings | 10 - 15/person | |||
| Museums | 10 - 15/person | |||
| Smithies |
6 - 7 |
|||
| Kitchens | Small | 20 - 40 | ||
| Large | 10 - 20 | |||
| < 7 m2 | 15 | |||
| > 7 m2 | 20 | |||
| Industrial in general | 25 - 30 | |||
| Gas ovens | 550/m2 outside wall | |||
| Electric ovens | 300/m2 outside wall | |||
| Grill table | 400/m2 outside wall | |||
| Frying pan | 300 | |||
| Boiling pan 100 l | 100 | |||
| Boiling pan 200 l | 200 | |||
| Coffee machine | 60 | |||
| Refrigerated cabinet | 7 - 10 | |||
| Cooling and freezer room | 0.3 - 0.5 | |||
| Store | 2 - 4 | |||
| Laundries | 10 - 15 | |||
| Lavatories | 5 - 10 | 10 | ||
| Night Clubs | 15 - 25/person | |||
| Malls | 10 - 15/person | |||
| Motels | 15 - 20/person | |||
| Offices | Module | 3 - 8 | 15 - 20/person | |
| Landscape | 20/person | |||
| Conference room | 15 - 30/person | |||
| Lecture room | 10 - 15/person | |||
| Dining hall | 15 - 20/person | |||
| Staff, changing clothes | 8 - 12 | |||
| Dining room | 8 - 10 | |||
| Resting room | 15/person | |||
| Police Stations | 15 - 20/person | |||
| Post Offices | 15 - 20/person | |||
| Precision Manufacturing | 15 - 20/person | |||
| Restaurants | 5 - 10 | 10 | 15 - 20/person | |
| Retail Stores (cfm/Sq.Ft) | 0.3 | |||
| Schools | Classroom | 4 - 5 | 10 - 15/person | |
| Shops | 20/person | |||
| Shopping Centers | 10 - 15/person | |||
| Sports halls | 3 - 4 | |||
| Supermarkets | 10 - 15/person | |||
| Swimming pools | 5 - 10 | |||
| Taverns | 15 - 25/person | |||
| Town Halls | 15 - 20/person | |||
1 dm3(litre)/s = 10-3 m3/s = 3.6 m3/h = 0.03532 ft3/s = 2.1189 ft3/min (cfm) = 13.200 Imp.gal (UK)/min = 15.852 gal (US)/min = 792 Imp. gal (UK)/h
Sponsored Links
Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!
Translate this page to
Spanish
French
German
Italian
Dutch
Norwegian
© The HVAC ToolBox
The content in The HVAC ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.
We appreciate any comments and tips on how to make The HVAC ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.
5 12 1
View Engineering, Design and Construction news in the absolute FREE Automatic WebSite Viewer. Engineering Breaking News!