HVAC Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.
Properties of R22 - vapor volume, enthalpy and entropy at pressures from 30 to 260 psia
Sponsored Links
| Pressure | Temperature oF |
Volume - V | Enthalpy- H | Entropy - S |
| ft3/lb | Btu/lb | Btu/lb.3F | ||
| 30 PSIA Saturation Temperature = -11.85oF |
-10 | 1.760 | 103.92 | 0.2325 |
| 30 | 1.943 | 109.92 | 0.2453 | |
| 60 | 2.078 | 114.55 | 0.2545 | |
| 100 | 2.255 | 120.92 | 0.2663 | |
| 150 | 2.473 | 129.17 | 0.2804 | |
| 60 PSIA Saturation Temperature = 21.94oF |
-10 | 0.9271 | 108.35 | 0.2271 |
| 30 | 1.001 | 113.17 | 0.2367 | |
| 60 | 1.096 | 119.74 | 0.2488 | |
| 100 | 1.212 | 128.19 | 0.2633 | |
| 150 | ||||
| 75 PSIA Saturation Temperature = 34.06oF |
30 | 0.7851 | 107.81 | 0.2229 |
| 60 | 0.7847 | 112.45 | 0.2306 | |
| 100 | 0.8639 | 119.13 | 0.2429 | |
| 150 | 0.9591 | 127.69 | 0.2576 | |
| 90 PSIA Saturation Temperature = 44.47oF |
60 | 0.6401 | 111.69 | 0.2253 |
| 100 | 0.7088 | 118.50 | 0.2379 | |
| 150 | 0.7906 | 127.18 | 0.2528 | |
| 135 PSIA Saturation Temperature = 69.39oF |
100 | 0.4492 | 116.50 | 0.2260 |
| 150 | 0.5092 | 125.59 | 0.2416 | |
| 200 | 0.5655 | 134.79 | 0.2561 | |
| 250 | 0.6193 | 144.20 | 0.2698 | |
| 300 | 0.6713 | 153.84 | 0.2829 | |
| 180 PSIA Saturation Temperature = 88.72oF |
100 | 0.3177 | 114.29 | 0.2164 |
| 150 | 0.3678 | 123.90 | 0.2329 | |
| 200 | 0.4132 | 133.45 | 0.2479 | |
| 250 | 0.4558 | 143.10 | 0.2620 | |
| 300 | 0.4965 | 152.93 | 0.2754 | |
| 200 PSIA Saturation Temperature = 96.17oF |
100 | 0.2776 | 113.22 | 0.2126 |
| 150 | 0.3251 | 123.11 | 0.2295 | |
| 200 | 0.3674 | 132.83 | 0.2448 | |
| 250 | 0.4067 | 142.60 | 0.2591 | |
| 300 | 0.4441 | 152.52 | 0.2726 | |
| 220 PSIA Saturation Temperature = 103.09oF |
150 | 0.2900 | 122.30 | 0.2263 |
| 200 | 0.3299 | 132.20 | 0.2419 | |
| 250 | 0.3666 | 142.09 | 0.2564 | |
| 300 | 0.4012 | 152.10 | 0.2700 | |
| 240 PSIA Saturation Temperature = 109.57oF |
150 | 0.2606 | 121.45 | 0.2232 |
| 200 | 0.2985 | 131.56 | 0.2392 | |
| 250 | 0.3330 | 141.58 | 0.2538 | |
| 300 | 0.3654 | 151.69 | 0.2676 | |
| 260 PSIA Saturation Temperature = 115.66oF |
150 | 0.2356 | 120.58 | 0.2203 |
| 200 | 0.2720 | 130.90 | 0.2366 | |
| 250 | 0.3046 | 141.06 | 0.2514 | |
| 300 | 0.3351 | 151.27 | 0.2653 |
Sponsored Links
Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!
Translate this page to
Spanish
French
German
Italian
Dutch
Norwegian
© The HVAC ToolBox
The content in The HVAC ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.
We appreciate any comments and tips on how to make The HVAC ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.
5 12 1
View Engineering, Design and Construction news in the absolute FREE Automatic WebSite Viewer. Engineering Breaking News!