HVAC Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.
The normal area per person in some common buildings - can be used to calculate indoor climate loads
Sponsored Links
The table below can be used as a guide to normal number of people per square meter or square feet inside some common types of buildings and rooms. The values can be used to calculate human sensible and latent heat load to indoor climate.
| Type of Building | Type of Room | Area per Person | |
| (m2) | (ft2) | ||
| Apartments | 100 - 400 | ||
| Assembly building | Lecture room | 0.6 | |
| Library | 5 | ||
| Cinema | 0.6 | ||
| Concert hall | 0.6 | ||
| Theatre | 0.6 | ||
| Banks | 50 - 150 | ||
| Bars | 15 - 50 | ||
| Cafeterias | 10 - 50 | ||
| Churches | 5 - 20 | ||
| Clubhouses | 15 - 50 | ||
| Cocktail Lounges | 15 - 50 | ||
| Computer Rooms | 80 - 150 | ||
| Court Houses | 50 - 150 | ||
| Dental Centers | Clinic and Offices | 50 - 150 | |
| Department Stores | 15 - 75 | ||
| Dining Halls | 10 - 50 | ||
| Drug Store | 15 - 50 | ||
| Fire Stations | 100 - 500 | ||
| Hotels | Rooms | 5 | |
| Lobby | 0.6 | ||
| Assembly room | 1.5 | ||
| Hospitals | General Areas | 50 - 150 | |
| Patient Rooms | 80 - 150 | ||
| Kindergarten | 2 - 3 | ||
| Kitchens | 50 - 150 | ||
| Libraries | 30 - 100 | ||
| Luncheonettes | 10 - 50 | ||
| Lunch Rooms | 10 - 50 | ||
| Malls | 50 - 100 | ||
| Medical Centers | Clinic and Offices | 50 - 150 | |
| Motels | Public Spaces | 100 - 200 | |
| Guest Rooms, Dormitories | 100 - 200 | ||
| Municipal Buildings | 50 - 150 | ||
| Museums | 30 - 100 | ||
| Nightclubs | 15 - 50 | ||
| Nursing Home Patient Rooms | 80 - 150 | ||
| Offices | Single office | 10 | |
| Meeting room | 1.5 | ||
| Police Stations | 100 - 500 | ||
| Post Offices | 100 - 500 | ||
| Precision Manufacturing | 100 - 300 | ||
| Residential | 200 - 600 | ||
| Restaurant | With service | 1.5 | |
| Without service | 1 | ||
| Retail Stores | 15 - 75 | ||
| Schools | Lecture rooms | 0.6 | |
| Class rooms | 2 | ||
| Corridors | 2 | ||
| Laboratory | 3 | ||
| Shops | Detail | 2 | |
| Supermarkets | 2 | ||
| Sports | Gymnasium | 1.5 | |
| Swimming pools | 4 | ||
| Supermarkets | 50 - 100 | ||
| Taverns | 15 - 50 | ||
| Town Halls | 50 - 150 | ||
Be aware of local restrictions and minimums limits. They may diverge considerably from the numbers above.
Sponsored Links
Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!
Translate this page to
Spanish
French
German
Italian
Dutch
Norwegian
© The HVAC ToolBox
The content in The HVAC ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.
We appreciate any comments and tips on how to make The HVAC ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.
5 12 1
View Engineering, Design and Construction news in the absolute FREE Automatic WebSite Viewer. Engineering Breaking News!