HVAC Systems and Applications!  - Resources, Tools and Basic Information for Engineering and Design.
Google
Web The HVAC ToolBox

HVAC Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.

Indoor Design Conditions - Industrial Product and Production Processes

Recommended indoor temperature and humidity for some common industrial product and production processes

Sponsored Links

Recommended design conditions should provide employees with a comfortable and healthy indoor work environment together with optimal condition for the production process. Unfortunately this is obvious not always possible. Often it may be necessary to make special arrangements shielding the employees from the production environment.

The table below can be used to indicate the design conditions - temperature and humidity - for common production processes.

Industry Process Temperature oC min Temperature oC max Temperature oF min Temperature oF max Relative humidity %
Abrasives Manufacturing 26 26 79 79 50
Ammunition 21 21 70 70 40
Bakery Flour storage 16 26 61 79 55-65

Production 23 26 73 79 40-70
Billiard Room 23 24 73 75 40-50
Bowling Center Bowling alleys 23 24 73 75 50- 55

Billiard rooms 23 24 73 75
Bread Flour and powdered storage 21 27 70 80 60

Fermentation 27 27 80 80 75

Retarding of Dough 0 4 32 40 85

Final Proof 35 49 95 120 85-90

Counter flow Cooling 24 24 75 75 80-85
Brewing Hop storage -2 0 29 32 50-60

Yeast culture room



80
Candy Chocolate Pan supply air 13 17 55 62 55-45

Enrobed room 27 29 80 85 30-25

Chocolate Cooling Tunnel supply air 4 7 40 45 85-70

Hand Dippers 17 17 62 62 45

Molded goods cooling 4 7 40 45 85-70

Chocolate Packing room 18 18 65 65 50

Chocolate finished stock storage 18 18 65 65 50

Centers tempering room 24 27 75 80 35-30

Marshmallow setting room 24 26 75 78 45-40

Grained marshmallows drying 43 43 110 110 40

Gum drying 52 66 125 150 25-15

Sanded Gum drying 38 38 100 100 25-40

Gum finished stock storage 10 18 50 65 65

Sugar pan supply air 29 41 85 105 30-20

Polishing pan supply air 21 27 70 80 50-40

Pan rooms 24 27 75 80 35-30

Nonpareil Pan supply air 38 49 100 120 20

Hard candy cooling tunnel air 16 21 60 70 55-40

Hard candy packing 21 24 70 75 40-35

Hard candy storage 10 21 50 70 40

Caramel rooms 21 27 70 80 40
Ceramics Refractory 43 66 110 150 50-90

Molding room 27 27 80 80 60-70

Clay storage 16 27 60 80 35-65

Decalcomania production 24 27 75 80 50

Decoration room 24 27 75 80 50
Cereal Packaging 24 27 75 80 45-50
Cheese Curing Cheddar 7 13 45 55 85-90

Swiss 16 16 60 60 80-85

Blue 9 10 48 50 95

Brick 16 18 60 65 90

Limburger 16 18 60 65 95

Camembert 12 15 53 59 90
Clean rooms
21 27 70 80 40-60
Distilling Grain Storage 16 16 60 60 35-40

General Manufacturing 16 24 60 75 45-60

Aging 18 22 65 72 50-60
Fruit Storage Apples -1 4 30 40 90

Apricots -1 0 31 32 90-95

Grapefruits (California) 14 16 58 60 85-90

Grapefruits (Florida) 10 10 50 50 85-90

Grapes (Eastern) -1 0 31 32 85

Grapes (Western) -1 -1 30 31 90-95

Lemons 14 16 58 60 86-88

Oranges (California) 4 7 40 44 85-90

Oranges (Florida) 0 1 32 34 85-90

Peaches and Nectarines -1 -1 31 31 90

Plums -1 0 30 32 90-95

Citrus fruits 3 4 38 40 90-95
Fur Storage -2 4 28 39 25-40

Drying 43 43 109 109
Gum Manufacturing 25 25 77 77 33

Rolling 20 20 68 68 63

Stripping 22 22 72 72 53

Breaking 23 23 74 74 47

Wrapping 23 23 74 74 58
Hospitals Operating, Cystoscopic and fracture rooms 20 24 68 76 50

Patient rooms 24 24 75 75 40-50

Intensive care unit 24 24 75 75 40

Administrative and service areas 21 27 70 80 30-50
Leather Drying 21 49 70 120 75

Storage, winter room temperature 10 16 50 60 40-60
Lenses (optical) Fusing 24 24 75 75 45

Grinding 27 27 80 80 80
Libraries and Museums Normal reading and viewing rooms 21 23 70 74 40-50

Rare manuscript and Storage Vaults 21 22 70 72 45

Art Storage Areas 18 22 65 72 50
Matches Manufacture 22 23 72 74 50

Drying 21 24 70 75 60

Storage 16 17 60 62 50-55
Meat and fish Beef (fresh) 0 1 32 34 88-92

Beef (frozen) -23 -18 -10
90-95

Fish (fresh) 1 2 33 35 90-95

Fish (Frozen) -23 -18 -10
90-95

Lamb and Pork (Fresh) 0 1 32 34 85-90

Lamb and Pork (Frozen) -23 -18 -10
90-95
Mushrooms Sweating out period 49 60 120 140

Spawn added 16 24 60 75 100

Growing period 9 16 48 60 80

Storage 0 2 32 35 80-85
Paint Applications Oil paint spraying 16 32 60 90 80

Drying oil paints 15 32 59 90 25-50

Brush and spray painting 15 27 59 81 25-50
Pharmaceuticals Manufactured powder storage and packing area 24 24 75 75 35

Milling room 24 24 75 75 35

Tablet compressing and coating 24 24 75 75 35

Effervescent tablets and powders 24 24 75 75 20

Hypodermic tablets 24 24 75 75 30

Colloids 21 21 70 70 30-50

Caught drops 27 27 80 80 40

Glandular products 24 24 76 76 5-10

Ampoule manufacturing 24 24 75 75 35-50

Gelatin Capsules 24 24 76 76 35

Capsule storage 24 24 76 76 35

Microanalysis 24 24 76 76 50

Biological manufacturing 24 24 76 76 35

Liver extracts 24 24 76 76 35

Serums 24 24 76 76 50

Animal rooms 24 27 75 80 50

Small animal rooms 24 26 75 78 50
Paper Binding, cutting, drying, folding, gluing 15 27 59 81 25-50

Storage of paper 15 27 59 81 34-45

Storage of books 18 21 64 70 38-50
Plastics Manufacturing areas thermosetting molding compounds 27 27 80 80 25-30

Cellophane wrapping 24 27 75 80 45-65
Photographic Development of film 21 24 70 75 60

Drying 24 27 75 81 50

Printing 21 21 70 70 70

Cutting 22 22 72 72 65
Plywood Hot pressing, resin 32 32 90 90 60-70

Cold pressing 32 32 90 90 15-25
Printing Binding 21 21 70 70 45

Folding 25 25 77 77 65

Pressing, general 24 24 75 75 60-78

Plate making 24 27 75 80 max 45

Lithographic press room 24 27 76 80 43-47

Letterpress and web offset rooms 21 27 70 80 50

Paper storage, letterpress 21 27 70 80 43-47

Paper storage, multicolor sheet feed lithography 24 27 76 80 50-55
Raw Material Storage Nuts, insect 7 7 45 45 65-75

Nuts, rancidity 1 3 34 38 65-75

Eggs -1 -1 30 30 85-90

Chocolate, flats 18 18 65 65 50

Butter -7 -7 20 20

Dates, figs 4 7 40 45 75-65

Corn Syrup



90-100

Liquid sugar 24 27 75 80 60-50







Rubber-dipped goods Cementing 27 27 80 80 25-30

Dipping surgical articles 24 32 75 90 25-30

Storage prior to manufacture 16 24 60 75 40-50

Laboratory, ASTM standard 24 24 75 75 50-55
Textile Cotton, carding 24 27 75 81 50

Cotton, spinning 15 27 59 81 60-70

Cotton, weaving 20 24 68 75 70-80

Nylon, production 27 27 81 81 50-60

Rayon, spinning 21 21 70 70 85

Rayon, twisting 21 21 70 70 65

Silk, spinning 24 27 75 81 65-70

Silk, weaving 24 27 75 81 60-70

Wool, carding 24 27 75 81 65-70

Wool, spinning 24 27 75 81 55-60

Wool, weaving 24 27 75 81 50-55
Tobacco Cigar and cigarette making 21 24 70 75 55-65

Softening 32 32 90 90 85

Stemming and strigging 24 30 75 86 70

Filler tobacco casing conditioning 24 24 75 75 75

Filler tobacco storage and preparation 26 26 78 78 70

Wrapper tobacco storage and conditioning 24 24 75 75 75

Sponsored Links


ToolBox ShortList

Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!

Add this Page!Delete the ShortList!

Google
Web The HVAC ToolBox

Free Translation
Translate this page to Spanish French German Italian Dutch Norwegian

© The HVAC ToolBox

The content in The HVAC ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.

We appreciate any comments and tips on how to make The HVAC ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.

Editor email

5 12 1