HVAC Systems and Applications!  - Resources, Tools and Basic Information for Engineering and Design.
Google
Web The HVAC ToolBox

HVAC Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.

Pressure and Temperature Chart of Ammonia - NH3

A temperature (oF) and pressure (psia, psig) for Ammonia - NH3

Sponsored Links

Temperature Pressure
oF psia psig
-60 5.6 18.6
-58 5.9 17.8
-57 6.1 17.4
-56 6.3 17.0
-55 6.5 16.6
-54 6.8 16.2
-53 7.0 15.7
-52 7.2 15.3
-51 7.4 14.8
-50 7.7 14.3
-49 7.9 13.8
-48 8.2 13.3
-47 8.4 12.8
-46 8.7 12.2
-45 9.0 11.7
-44 9.2 11.1
-43 9.5 10.6
-42 9.8 10.0
-41 10.1 9.3
-40 10.4 8.7
-39 10.7 8.1
-38 11.0 7.4
-37 11.4 6.8
-36 11.7 6.1
-35 12.1 5.4
-34 12.4 4.7
-33 12.8 3.9
-32 13.1 3.2
-31 13.5 2.4
-30 13.9 1.6
-29 14.3 0.8
-28 14.7 0.0
-27 15.1 0.4
-26 15.6 0.8
-25 16.0 1.3
-24 16.4 1.7
-23 16.9 2.2
-22 17.3 2.6
-21 17.8 3.1
-20 18.3 3.6
-19 18.8 4.1
-18 19.3 4.6
-17 19.8 5.1
-16 20.3 5.6
-15 20.9 6.2
Temperature Pressure
oF psia psig
-14 21.4 6.7
-13 22.0 7.3
-12 22.6 7.9
-11 23.2 8.4
-10 23.7 9.0
-9 24.4 9.6
-8 25.0 10.3
-7 25.6 10.9
-6 26.3 11.6
-5 26.9 12.2
-4 27.6 12.9
-3 28.3 13.6
-2 29.0 14.3
-1 29.7 15.0
0 30.4 15.7
1 31.2 16.5
2 31.9 17.2
3 32.7 18.0
4 33.5 18.8
5 34.3 19.6
6 35.1 20.4
7 35.9 21.2
8 36.8 22.1
9 37.6 22.9
10 38.5 23.8
11 39.4 24.7
12 40.3 25.6
13 41.2 26.5
14 42.2 27.5
15 43.1 28.4
16 44.1 29.4
17 45.1 30.4
18 46.1 31.4
19 47.2 32.5
20 48.2 33.5
21 49.3 34.6
22 50.4 35.7
23 51.5 36.8
24 52.6 37.9
25 53.7 39.0
26 54.9 40.2
27 56.1 41.4
28 57.3 42.6
29 58.5 43.8
30 59.7 45.0
Temperature Pressure
oF psia psig
76 143.0 128.3
77 145.4 130.7
78 147.9 133.2
79 150.5 135.8
80 153.0 138.3
81 155.6 140.9
82 158.3 143.6
83 161.0 146.3
84 163.7 149.0
85 166.4 151.7
86 169.2 154.5
87 172.0 157.3
88 174.8 160.1
89 177.7 163.0
90 180.6 165.9
91 183.6 168.9
92 186.6 171.9
93 189.6 174.9
94 192.7 178.0
95 195.8 181.1
96 198.9 184.2
97 202.1 187.4
98 205.3 190.6
99 208.6 193.9
100 211.9 197.2
101 215.2 200.5
102 218.6 203.9
103 222.0 207.3
104 225.4 210.7
105 228.9 214.2
106 232.5 217.8
107 236.0 221.3
108 239.7 225.0
109 243.3 228.6
110 247.0 232.3
111 250.8 236.1
112 254.5 239.8
113 258.4 243.7
114 262.2 247.5
115 266.2 251.5
116 270.1 255.4
117 274.1 259.4
118 278.2 263.5
119 282.3 267.6
120 286.4 271.7

Between -60oF to -28oF the PSIG pressure values are represented in inches Mercury (vacuum).

Sponsored Links


ToolBox ShortList

Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!

Add this Page!Delete the ShortList!

Google
Web The HVAC ToolBox

Free Translation
Translate this page to Spanish French German Italian Dutch Norwegian

© The HVAC ToolBox

The content in The HVAC ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.

We appreciate any comments and tips on how to make The HVAC ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.

Editor email

5 12 1